PSIP EIA Network Channel
PSIP EIA Network Channel
PSIP EIA Network Channel
2.1 14.2 WNEO 45/49 PBS HD 602
2.2 92.84 Fusion 84
2.3 92.85 Mhz Worldview 85
2.4 92.95 V-me 95
3.1 14.3 WKYC 3 NBC HD 603
3.2 91.14 WKYC Live Weather 14
4.1 15.2 WOIO 19 CBS HD 604
4.2 91.10 MeTV 79
5.1 15.3 WEWS 5 ABC HD 605
5.2 91.13 Live Well Network 153
6.1 16.2 WUAB 43 MNTV HD 606
6.2 91.82 thisTV 82
6.3 91.150 Bounce TV 150
7.1 16.3 WBNX 55 CW HD 607
8.1 18.2 WJW 8 FOX HD 608
8.2 91.127 Antenna TV 127
9.1 18.3 WVIZ 25 PBS HD 609
9.2 91.78 Ohio Channel 78
9.3 92.88 PBS World 88
9.4 92.83 Create 83
10.1 90.10 Local Origination 10 10
11.1 90.11 Educational Access 11
12.1 21.2 WGN HD 612
13.1 22.2 WRLM 47 TCT HD 613
15.1 21.3 QVC HD 615
16.1 22.3 WVPX 23 ION HD 616
17.1 91.17 WDLI 17 Independent 17
17.2 92.92 Church Channel 92
17.3 92.94 JCTV 94
17.4 92.93 Enlace 93
17.5 92.89 Smile of a Child 89
18.1 84.12 HSN HD 618
19.1 90.19 Program Guide 19
20.1 90.20 Local Origination 20 20
21.1 90.21 Local Origination 21 21
22.1 90.22 Local Origination 22 22
23.1 81.23 TBS 23
24.1 80.24 TNT 24
25.1 80.25 Lifetime 25
26.1 79.26 USA 26
27.1 76.27 ESPN 27
28.1 81.28 ESPN2 28
29.1 83.29 ESPN Classic 29
30.1 76.30 ESPN U 30
31.1 81.31 Fox Sports Net Ohio 31
32.1 83.32 Sports Time Ohio 32
33.1 80.33 Big Ten Network 33
34.1 79.34 Speed Channel 34
35.1 83.35 FX 35
36.1 80.36 Spike 36
37.1 79.37 Comedy Central 37
38.1 75.38 BET 38
39.1 79.39 SyFy 39
40.1 80.40 History Channel 40
41.1 81.41 The Learning Channel 41
42.1 75.42 OWN 42
43.1 80.43 Discovery 43
44.1 75.44 National Geographic 44
45.1 83.45 Animal Planet 45
46.1 80.46 Nickelodeon 46
47.1 75.47 Disney Channel 47
48.1 80.48 Cartoon Network 48
49.1 75.49 Boomerang 49
50.1 81.50 ABC Family 50
51.1 79.51 TV Land 51
52.1 75.52 Hallmark Channel 52
53.1 79.53 A&E 53
54.1 83.54 Tru TV 54
55.1 83.55 Travel Channel 55
56.1 80.56 HGTV 56
57.1 79.57 Food Network 57
58.1 75.58 Game Show Network 58
59.1 75.59 SoapNet 59
60.1 83.60 E! Entertainment 60
61.1 76.61 Oxygen 61
62.1 75.62 Turner Classic Movies 62
63.1 79.63 AMC 63
64.1 83.64 Bravo 64
65.1 79.65 Fox News 65
66.1 81.66 CNN 66
67.1 81.67 Headline News 67
68.1 79.68 Weather Channel 68
69.1 79.69 CNBC 69
70.1 81.70 MSNBC 70
71.1 80.71 VH1 71
72.1 79.72 MTV 72
73.1 76.73 GAC 73
74.1 76.74 CMT 74
75.1 76.75 Golf Channel 75
76.1 91.76 C-SPAN 76
77.1 91.77 C-SPAN2 77
81.1 90.81 Local Origination 81
86.1 92.86 ION Life 86
87.1 92.87 QUBO 87
90.1 92.90 Inspiration Network 90
91.1 92.91 EWTN 91
94.901 94.901 Hit List 901
94.902 94.902 Hip-Hop and R&B 902
94.903 94.903 MC Mix Tape 903
94.904 94.904 Dance/Electronica 904
94.905 94.905 Rap 905
94.906 94.906 Hip-Hop Classics 906
94.907 94.907 Throwback Jamz 907
94.908 94.908 R&B Classics 908
94.909 94.909 R&B Soul 909
94.910 94.910 Gospel 910
94.911 94.911 Reggae 911
94.912 94.912 Classic Rock 912
94.913 94.913 Retro Rock 913
94.914 94.914 Rock 914
94.915 94.915 Metal 915
94.916 94.916 Alternative 916
94.917 94.917 Classic Alternative 917
94.918 94.918 Adult Alternative 918
94.919 94.919 Soft Rock 919
94.920 94.920 Pop Hits 920
94.921 94.921 90s 921
94.922 94.922 80s 922
94.923 94.923 70s 923
94.924 94.924 Solid Gold Oldies 924
94.925 94.925 Party Favorites 925
94.926 94.926 Stage & Screen 926
94.927 94.927 Kidz Only! 927
94.928 94.928 Toddler Tunes 928
94.929 94.929 Today's Country 929
94.930 94.930 True Country 930
94.931 94.931 Classic Country 931
94.932 94.932 Contemporary Christian 932
94.933 94.933 Sounds of the Season 933
94.934 94.934 Soundscapes 934
94.935 94.935 Smooth Jazz 935
94.936 94.936 Jazz 936
94.937 94.937 Blues 937
94.938 94.938 Singers & Swing 938
94.939 94.939 Easy Listening 939
94.940 94.940 Classical Masterpieces 940
94.941 94.941 Light Classical 941
94.942 94.942 Music Urbana 942
94.943 94.943 Pop Latino 943
94.944 94.944 Tropicales 944
94.945 94.945 Mexicana 945
94.946 94.946 Romances 946
96.1 78.96 Special Preview Channel 1 96
97.1 78.97 Special Preview Channel 2 97
98.1 83.98 ReelzChannel 98
99.1 108.99 Big Ten Network Alternate 99
100.1 78.100 TVG 100
111.1 22.111 Tuff TV 111
128.1 22.128 WIVM 128
129.1 22.129 PBJ 129
130.1 78.130 The Pentagon Channel 130
137.1 78.137 NASA Education 137
155.1 78.155 Lifetime Movie Network 155
89.2 WNEO 45/49 PBS 2
89.3 WKYC 3 NBC 3
89.4 WOIO 19 CBS 4
89.5 WEWS 5 ABC 5
89.6 WUAB 43 MNTV 6
89.7 WBNX 55 CW 7
89.8 WJW 8 FOX 8
89.9 WVIZ 25 PBS 9
89.12 WGN Independent 12
91.13 WRLM 47 TCT 13
89.15 QVC 15
91.16 WVPX 23 ION 16
89.18 HSN 18
The channels listed are available only with QAM tuner capable televisions. If you would like access to additional channels, please call our offices to inquire about a digital converter box. If your QAM TV does not pick up all channels listed above, please refer to your owner's manual on how to perform a rescan. Some QAM TVs are not capable of receiving all listed channels. 05/2012